<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Newswire France</title>
	<atom:link href="http://www.crwenewswire.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crwenewswire.fr</link>
	<description></description>
	<pubDate>Wed, 22 Feb 2012 17:26:37 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adept Technology Receives $820K Order for Vision-Guided Robots</title>
		<link>http://www.crwenewswire.fr/13370/communiques-de-presse/adept-technology-receives-820k-order-for-vision-guided-robots/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[ADEP]]></category>

		<category><![CDATA[Adept Python]]></category>

		<category><![CDATA[Adept Technology]]></category>

		<category><![CDATA[assembly]]></category>

		<category><![CDATA[assembly operations]]></category>

		<category><![CDATA[automotive components]]></category>

		<category><![CDATA[autonomous mobile solutions]]></category>

		<category><![CDATA[cartesian robots]]></category>

		<category><![CDATA[cleanrooms]]></category>

		<category><![CDATA[consumer electronics manufacturer]]></category>

		<category><![CDATA[fully automated production lines]]></category>

		<category><![CDATA[Hai Chang]]></category>

		<category><![CDATA[handling]]></category>

		<category><![CDATA[high precision mechanisms]]></category>

		<category><![CDATA[intelligent robots]]></category>

		<category><![CDATA[logistical processes]]></category>

		<category><![CDATA[machine tool automation]]></category>

		<category><![CDATA[Nasdaq:ADEP]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[precision handling]]></category>

		<category><![CDATA[Python linear modules]]></category>

		<category><![CDATA[robotics systems]]></category>

		<category><![CDATA[southeast Asia]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[vision guided robots]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13370/communiques-de-presse/adept-technology-receives-820k-order-for-vision-guided-robots/</guid>
		<description><![CDATA[





Leading Global Consumer Electronics Manufacturer Selects Adept for Capacity Expansion
PLEASANTON, Calif., Feb. 22, 2012 (CRWENEWSWIRE) &#8212; Adept Technology, Inc. (Nasdaq:ADEP), a leading provider of intelligent robots and autonomous mobile solutions, today announced it has received a $820 thousand dollar order for vision-guided robots from a major international consumer electronics manufacturer with major operations in southeast <a href="http://www.crwenewswire.fr/13370/communiques-de-presse/adept-technology-receives-820k-order-for-vision-guided-robots/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13370/communiques-de-presse/adept-technology-receives-820k-order-for-vision-guided-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hackett Group Announces Fourth Quarter Results and $55 Million Stock Repurchase Tender Offer</title>
		<link>http://www.crwenewswire.fr/13369/communiques-de-presse/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[benchmarking]]></category>

		<category><![CDATA[best practice advisory]]></category>

		<category><![CDATA[Book of Numbers]]></category>

		<category><![CDATA[EzLifeSciences]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Global Business Services Book of Numbers Research]]></category>

		<category><![CDATA[Global Business Services operating model]]></category>

		<category><![CDATA[global strategic advisory]]></category>

		<category><![CDATA[HCKT]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[modified Dutch auction tender offer]]></category>

		<category><![CDATA[Nasdaq:HCKT]]></category>

		<category><![CDATA[operations improvement consulting firm]]></category>

		<category><![CDATA[performance intelligence dashboard]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[REL Consulting]]></category>

		<category><![CDATA[repurchase stock]]></category>

		<category><![CDATA[SSON Marketing Alliance]]></category>

		<category><![CDATA[strategy and operations]]></category>

		<category><![CDATA[Ted A Fernandez]]></category>

		<category><![CDATA[The Hackett Group]]></category>

		<category><![CDATA[The Hackett Performance Exchange]]></category>

		<category><![CDATA[transformation consulting services]]></category>

		<category><![CDATA[working capital management]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13369/communiques-de-presse/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</guid>
		<description><![CDATA[




&#160;

* Q4 2011 revenue of $55.5 million and pro forma EPS of $0.09, both at high-end of guidance
* Fiscal year revenue of $225.1 million, up 12%, with pro-forma EBITDA of $24.7 million, up 20%
MIAMI &#8212; (CRWENEWSWIRE) &#8212; The Hackett Group, Inc. (NASDAQ:HCKT), a global strategic advisory and operations improvement consulting firm, announced its financial results <a href="http://www.crwenewswire.fr/13369/communiques-de-presse/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13369/communiques-de-presse/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sourcefire Announces Record Revenue for Fourth Quarter &amp; Full Year 2011</title>
		<link>http://www.crwenewswire.fr/13367/communiques-de-presse/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 15:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Agile Security]]></category>

		<category><![CDATA[Deloitte Technology Fast 500]]></category>

		<category><![CDATA[FIRE]]></category>

		<category><![CDATA[FireAMP]]></category>

		<category><![CDATA[FirePOWER]]></category>

		<category><![CDATA[firewall solution]]></category>

		<category><![CDATA[government agencies]]></category>

		<category><![CDATA[Immunet]]></category>

		<category><![CDATA[intelligent cybersecurity solutions]]></category>

		<category><![CDATA[IPS threat prevention]]></category>

		<category><![CDATA[John Burris]]></category>

		<category><![CDATA[malware protection]]></category>

		<category><![CDATA[Nasdaq:FIRE]]></category>

		<category><![CDATA[network security platform]]></category>

		<category><![CDATA[network security risks]]></category>

		<category><![CDATA[Next Generation Firewall]]></category>

		<category><![CDATA[NGFW]]></category>

		<category><![CDATA[NGIPS]]></category>

		<category><![CDATA[Snort and Pig]]></category>

		<category><![CDATA[Sourcefire]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13367/communiques-de-presse/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</guid>
		<description><![CDATA[





Fourth Quarter 2011:
* Revenue: $53.2 million, an increase of 40% year-over-year
* Adjusted Net Income: $7.6 million, or $0.25 per diluted share
Full Year 2011:
* Revenue: $165.6 million, an increase of 27% year-over-year
* Adjusted Net Income: $16.8 million, or $0.57 per diluted share
COLUMBIA, MD &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; Sourcefire, Inc. (Nasdaq:FIRE), a leader in intelligent cybersecurity solutions, <a href="http://www.crwenewswire.fr/13367/communiques-de-presse/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13367/communiques-de-presse/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITT Announces Global Supply Agreeement with Shell Global Solutions</title>
		<link>http://www.crwenewswire.fr/13366/communiques-de-presse/itt-announces-global-supply-agreeement-with-shell-global-solutions/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 14:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[aftermarket services]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[biopharmaceutical]]></category>

		<category><![CDATA[centrifugal pumps]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[energy and petrochemical markets]]></category>

		<category><![CDATA[energy infrastructure]]></category>

		<category><![CDATA[Enterprise Framework Agreement]]></category>

		<category><![CDATA[Goulds Pumps brand]]></category>

		<category><![CDATA[Industrial Process business]]></category>

		<category><![CDATA[ITT]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[monitoring and control systems]]></category>

		<category><![CDATA[NYSE:ITT]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[Robert Pagano Jr]]></category>

		<category><![CDATA[Shell Global Solutions]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[valves]]></category>

		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13366/communiques-de-presse/itt-announces-global-supply-agreeement-with-shell-global-solutions/</guid>
		<description><![CDATA[





&#160;

SENECA FALLS, NY &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; ITT Corporation (NYSE:ITT) announced today an Enterprise Framework Agreement with Shell Global Solutions in which ITT’s Goulds Pumps brand will provide American Petroleum Institute (API) centrifugal pumps to support Shell operations worldwide.
Shell Global Solutions is part of the Shell Group, a global leader in the energy and petrochemical <a href="http://www.crwenewswire.fr/13366/communiques-de-presse/itt-announces-global-supply-agreeement-with-shell-global-solutions/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13366/communiques-de-presse/itt-announces-global-supply-agreeement-with-shell-global-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threshold Pharmaceuticals Announces Positive Phase 2b Clinical Trial Results of TH-302 in Patients With Pancreatic Cancer</title>
		<link>http://www.crwenewswire.fr/13365/communiques-de-presse/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[advanced pancreatic cancer]]></category>

		<category><![CDATA[Barry Selick PhD]]></category>

		<category><![CDATA[Biotechnology Company]]></category>

		<category><![CDATA[CA19-9]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[gemcitabine]]></category>

		<category><![CDATA[investigational agent]]></category>

		<category><![CDATA[John G Curd MD]]></category>

		<category><![CDATA[malignant neoplasm]]></category>

		<category><![CDATA[Nasdaq:THLD]]></category>

		<category><![CDATA[pancreatic cancer]]></category>

		<category><![CDATA[Phase 2b clinical trial]]></category>

		<category><![CDATA[progression free survival]]></category>

		<category><![CDATA[Stew Kroll]]></category>

		<category><![CDATA[TH-302]]></category>

		<category><![CDATA[THLD]]></category>

		<category><![CDATA[Threshold Pharmaceuticals]]></category>

		<category><![CDATA[treatment related toxicity]]></category>

		<category><![CDATA[tumor hypoxic conditions]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13365/communiques-de-presse/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</guid>
		<description><![CDATA[




&#160;
   Primary endpoint of Progression Free Survival was met with hazard ratio of 0.61 (p = 0.005).
    The combination therapy was well tolerated with a safety profile consistent with prior studies.
SOUTH SAN FRANCISCO, CA &#8212; (CRWENEWSWIRE) -02/21/12- Threshold Pharmaceuticals, Inc. (NASDAQ:THLD) today announced that its 214 patient randomized controlled Phase <a href="http://www.crwenewswire.fr/13365/communiques-de-presse/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13365/communiques-de-presse/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genomma Lab Internacional Announces Non-binding Proposal to Acquire Prestige Brands Holdings for $16.60 Per Share in Cash</title>
		<link>http://www.crwenewswire.fr/13364/communiques-de-presse/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[acquire outstanding shares]]></category>

		<category><![CDATA[all cash proposal]]></category>

		<category><![CDATA[BMV:LAB.B]]></category>

		<category><![CDATA[Bolsa Mexicana de Valores]]></category>

		<category><![CDATA[Chloraseptic sore throat remedies]]></category>

		<category><![CDATA[Clear Eyes eye drops]]></category>

		<category><![CDATA[Compound W wart removers]]></category>

		<category><![CDATA[Genomma Lab Internacional]]></category>

		<category><![CDATA[household products]]></category>

		<category><![CDATA[Matthew M Mannelly]]></category>

		<category><![CDATA[non binding proposal]]></category>

		<category><![CDATA[NYSE:PBH]]></category>

		<category><![CDATA[over the counter healthcare products]]></category>

		<category><![CDATA[PBH]]></category>

		<category><![CDATA[pharmaceutical and personal care products]]></category>

		<category><![CDATA[Prestige Brands Holdings]]></category>

		<category><![CDATA[Rodrigo Herrera Aspra]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13364/communiques-de-presse/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</guid>
		<description><![CDATA[





MEXICO CITY, Feb. 21, 2012 (CRWENEWSWIRE) &#8212; Genomma Lab Internacional, S.A.B. de C.V. (&#8221;Genomma&#8221;) (BMV:LAB.B.) today announced that it has submitted a non-binding proposal to acquire all of the outstanding shares of Prestige Brands Holdings, Inc. (&#8221;Prestige&#8221;) (NYSE:PBH) common stock for $16.60 dollars per share in cash. The transaction is valued at approximately $834 million <a href="http://www.crwenewswire.fr/13364/communiques-de-presse/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13364/communiques-de-presse/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crown Equity Holdings Inc. Announces the Launch of Two Online Service Companies</title>
		<link>http://www.crwenewswire.fr/13363/communiques-de-presse/crown-equity-holdings-inc-announces-the-launch-of-two-online-service-companies/</link>
		<comments></comments>
		<pubDate>Mon, 20 Feb 2012 16:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[B2B ecommerce]]></category>

		<category><![CDATA[consulting organization]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[digital network]]></category>

		<category><![CDATA[electronic media services]]></category>

		<category><![CDATA[IP services]]></category>

		<category><![CDATA[IR Services]]></category>

		<category><![CDATA[Kenneth bosket]]></category>

		<category><![CDATA[marketing services]]></category>

		<category><![CDATA[media advertising]]></category>

		<category><![CDATA[online media advertising]]></category>

		<category><![CDATA[online multimedia publisher]]></category>

		<category><![CDATA[online publishing]]></category>

		<category><![CDATA[online videos]]></category>

		<category><![CDATA[OTCBB:CRWE]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[property listings]]></category>

		<category><![CDATA[purchase various types of merchandise]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[text to video]]></category>

		<category><![CDATA[video sharing site]]></category>

		<category><![CDATA[voice and video]]></category>

		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13363/communiques-de-presse/crown-equity-holdings-inc-announces-the-launch-of-two-online-service-companies/</guid>
		<description><![CDATA[



&#160;
&#160;


LAS VEGAS, NV &#8212; (CRWENEWSWIRE) - 02/20/12 - Crown Equity Holdings Inc. (OTC.BB:CRWE.OB) www.crownequityholdings.com, today announced that it has launched two new online service companies. CRWE Direct and CRWE Real Estate.
With expertise in online solutions and marketing, Crown Equity Holdings Inc. has launched CRWE Real Estate (www.crwerealestate.com) to provide a global portal for property listings <a href="http://www.crwenewswire.fr/13363/communiques-de-presse/crown-equity-holdings-inc-announces-the-launch-of-two-online-service-companies/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13363/communiques-de-presse/crown-equity-holdings-inc-announces-the-launch-of-two-online-service-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JA Solar&#8217;s PV Testing Laboratory Joins Intertek&#8217;s Global &#8220;Satellite Program&#8221;</title>
		<link>http://www.crwenewswire.fr/13362/communiques-de-presse/ja-solars-pv-testing-laboratory-joins-interteks-global-satellite-program/</link>
		<comments></comments>
		<pubDate>Fri, 17 Feb 2012 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[certification]]></category>

		<category><![CDATA[convert sunlight into electricity]]></category>

		<category><![CDATA[data acceptance program]]></category>

		<category><![CDATA[Dr Peng Fang]]></category>

		<category><![CDATA[Gregg Tiemann]]></category>

		<category><![CDATA[high-performance solar cells]]></category>

		<category><![CDATA[inspection]]></category>

		<category><![CDATA[integrate solar cells into modules]]></category>

		<category><![CDATA[internal laboratory test data]]></category>

		<category><![CDATA[Intertek]]></category>

		<category><![CDATA[JA Solar Holdings]]></category>

		<category><![CDATA[JASO]]></category>

		<category><![CDATA[Nasdaq:JASO]]></category>

		<category><![CDATA[product testing and certification]]></category>

		<category><![CDATA[PV industry]]></category>

		<category><![CDATA[quality assurance]]></category>

		<category><![CDATA[Satellite Program]]></category>

		<category><![CDATA[solar power products]]></category>

		<category><![CDATA[strategic cooperation MOU]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[third party certification provider]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13362/communiques-de-presse/ja-solars-pv-testing-laboratory-joins-interteks-global-satellite-program/</guid>
		<description><![CDATA[




&#160;

SHANGHAI, China, Feb. 17, 2012 (CRWENEWSWIRE) &#8212; JA Solar Holdings Co., Ltd. (Nasdaq:JASO) (&#8221;JA Solar&#8221; or the &#8220;Company&#8221;), one of the world&#8217;s largest manufacturers of high-performance solar cells and solar power products, today announced that it has joined Intertek&#8217;s &#8220;Satellite Program.&#8221; A strategic cooperation MOU was also signed between Intertek and JA Solar to strengthen <a href="http://www.crwenewswire.fr/13362/communiques-de-presse/ja-solars-pv-testing-laboratory-joins-interteks-global-satellite-program/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13362/communiques-de-presse/ja-solars-pv-testing-laboratory-joins-interteks-global-satellite-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hecla Reports Record Silver Reserves &amp; Resources and Advancement on Pre-Development Projects</title>
		<link>http://www.crwenewswire.fr/13361/communiques-de-presse/hecla-reports-record-silver-reserves-resources-and-advancement-on-pre-development-projects/</link>
		<comments></comments>
		<pubDate>Fri, 17 Feb 2012 17:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[Andrea Vein]]></category>

		<category><![CDATA[Antonella Vein]]></category>

		<category><![CDATA[Bulldog resource]]></category>

		<category><![CDATA[Equity Vein system]]></category>

		<category><![CDATA[Gallagher zone]]></category>

		<category><![CDATA[gold mining]]></category>

		<category><![CDATA[gold resources]]></category>

		<category><![CDATA[Greens Creek mine]]></category>

		<category><![CDATA[Hecla Mining]]></category>

		<category><![CDATA[HL]]></category>

		<category><![CDATA[largest silver reserves and resources]]></category>

		<category><![CDATA[lead]]></category>

		<category><![CDATA[lead and zinc resources]]></category>

		<category><![CDATA[Lucky Firday mine]]></category>

		<category><![CDATA[multiple mineralized veins]]></category>

		<category><![CDATA[NYSE:HL]]></category>

		<category><![CDATA[Phillips S Baker Jr]]></category>

		<category><![CDATA[San Juan Silver property]]></category>

		<category><![CDATA[San Sebastian property]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[silver and gold bearing veins]]></category>

		<category><![CDATA[silver mining]]></category>

		<category><![CDATA[silver producer]]></category>

		<category><![CDATA[Star Mine Complex]]></category>

		<category><![CDATA[Upper Country]]></category>

		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13361/communiques-de-presse/hecla-reports-record-silver-reserves-resources-and-advancement-on-pre-development-projects/</guid>
		<description><![CDATA[





COEUR D’ALENE, Idaho &#8212; 02/17/2012 (CRWENEWSWIRE) &#8212; Hecla Mining Company (“Hecla”)(NYSE:HL) today reported the largest silver reserves and resources in the company’s history with 148 million ounces and 281 million ounces, respectively, as of December 31, 2011. Hecla reported exploration results from its four district-sized land packages in the U.S. and Mexico, as well as <a href="http://www.crwenewswire.fr/13361/communiques-de-presse/hecla-reports-record-silver-reserves-resources-and-advancement-on-pre-development-projects/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13361/communiques-de-presse/hecla-reports-record-silver-reserves-resources-and-advancement-on-pre-development-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIX Card Solutions Selects Mitel for Virtualized Voice</title>
		<link>http://www.crwenewswire.fr/13360/communiques-de-presse/six-card-solutions-selects-mitel-for-virtualized-voice/</link>
		<comments></comments>
		<pubDate>Fri, 17 Feb 2012 16:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communiqués De Presse]]></category>

		<category><![CDATA[audio and web conferencing]]></category>

		<category><![CDATA[Benoit Collet]]></category>

		<category><![CDATA[card based electronic payment transactions]]></category>

		<category><![CDATA[cloud ready software stream]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[CTTL]]></category>

		<category><![CDATA[Freedom architecture]]></category>

		<category><![CDATA[IP communications solution]]></category>

		<category><![CDATA[Jozef Van Royen]]></category>

		<category><![CDATA[Luxemburg]]></category>

		<category><![CDATA[Mitel Networks]]></category>

		<category><![CDATA[MITL]]></category>

		<category><![CDATA[mobility solutions]]></category>

		<category><![CDATA[Nasdaq:MITL]]></category>

		<category><![CDATA[new communications environment]]></category>

		<category><![CDATA[reduce internal call costs]]></category>

		<category><![CDATA[SIX Card Solutions]]></category>

		<category><![CDATA[SIX Card Solutions Group Luxembourg]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[teleworking]]></category>

		<category><![CDATA[UCC software solutions]]></category>

		<category><![CDATA[unified communications and collaboration software]]></category>

		<category><![CDATA[unified messaging]]></category>

		<category><![CDATA[virtualized voice solutions]]></category>

		<category><![CDATA[VMAs]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[voicemail]]></category>

		<category><![CDATA[vUCA]]></category>

		<category><![CDATA[walled garden architectures]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.fr/13360/communiques-de-presse/six-card-solutions-selects-mitel-for-virtualized-voice/</guid>
		<description><![CDATA[




&#160;

MECHELEN, Belgium, Feb. 17, 2012 (CRWENEWSWIRE) &#8212; Mitel(R) (Nasdaq:MITL), a leading provider of unified communications and collaboration (UCC) software solutions, today announced that SIX Card Solutions will replace their legacy communications infrastructure with Mitel&#8217;s virtualized voice solutions. The supplier of a range of products and services supporting card-based electronic payment transactions selected Mitel&#8217;s Freedom architecture <a href="http://www.crwenewswire.fr/13360/communiques-de-presse/six-card-solutions-selects-mitel-for-virtualized-voice/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.fr/13360/communiques-de-presse/six-card-solutions-selects-mitel-for-virtualized-voice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

